Plot 2024
Crop
Corn
Plant Date
05/06/2024
Location
Clarence, IA
County
Cedar
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DK 59-81 SS RIB | 109.000 | 271.900 | $1,349.71 | 16.40 | 5 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 244.200 | $1,221.00 | 13.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 278.800 | $1,394.00 | 14.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 315.200 | $1,576.00 | 14.90 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 223.000 | $1,115.00 | 13.40 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 266.800 | $1,334.00 | 14.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 248.100 | $1,240.50 | 14.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 249.200 | $1,244.01 | 15.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 273.700 | $1,367.41 | 15.60 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 248.500 | $1,242.50 | 13.60 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 268.500 | $1,342.50 | 14.60 | 7 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 224.800 | $1,110.51 | 17.00 | 16 | Soybean |
| Pioneer | P0622Q | 106.000 | 237.800 | $1,189.00 | 13.80 | 14 | Soybean |
| Pioneer | P0953 AM | 109.000 | 269.900 | $1,349.50 | 15.50 | 6 | Soybean |
| Pioneer | P0924Q | 109.000 | 242.400 | $1,210.06 | 15.70 | 13 | Soybean |
| Pioneer | P1082 | 110.000 | 273.100 | $1,329.45 | 18.80 | 4 | Soybean |
| Pioneer | P0529Q | 105.000 | 227.300 | $1,136.50 | 13.30 | 15 | Soybean |
