Plot 2024
Crop
Corn
Plant Date
05/05/2024
Location
Mendota, IL
County
La Salle
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 266.900 | $1,291.80 | 19.50 | 11 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 246.600 | $1,204.39 | 18.40 | 15 | Soybean |
| Pioneer | P0529Q | 105.000 | 295.300 | $1,444.61 | 18.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 267.000 | $1,311.50 | 17.70 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 300.500 | $1,462.83 | 18.80 | 1 | Soybean |
| Pioneer | P0622Q | 106.000 | 262.000 | $1,265.98 | 19.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 289.000 | $1,418.41 | 17.80 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 239.700 | $1,175.49 | 17.90 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 271.700 | $1,322.64 | 18.80 | 8 | Soybean |
| DeKalb | DK 59-81 SS RIB | 109.000 | 260.100 | $1,267.21 | 18.70 | 13 | Soybean |
| Pioneer | P0953 AM | 109.000 | 279.200 | $1,346.86 | 19.90 | 6 | Soybean |
| Pioneer | P0924Q | 109.000 | 299.500 | $1,429.21 | 21.20 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 297.900 | $1,445.41 | 19.20 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 257.300 | $1,246.36 | 19.40 | 14 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 243.600 | $1,153.69 | 22.10 | 16 | Soybean |
| Pioneer | P1082 | 110.000 | 269.100 | $1,287.37 | 20.90 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 274.400 | $1,330.29 | 19.30 | 7 | Soybean |
