Plot 2024
Crop
Corn
Plant Date
05/13/2024
Location
Pearl City, IL
County
Stephenson
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DK 59-81 SS RIB | 109.000 | 247.600 | $1,174.61 | 21.90 | 11 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 240.000 | $1,147.20 | 21.00 | 16 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 217.200 | $1,036.48 | 21.20 | 17 | Soybean |
| Pioneer | P0622Q | 106.000 | 251.600 | $1,219.76 | 19.30 | 9 | Soybean |
| Pioneer | P0953 AM | 109.000 | 292.200 | $1,380.35 | 22.40 | 1 | Soybean |
| Pioneer | P0924Q | 109.000 | 266.800 | $1,289.18 | 19.70 | 6 | Soybean |
| Pioneer | P1082 | 110.000 | 258.300 | $1,210.91 | 23.30 | 8 | Soybean |
| Pioneer | P0529Q | 105.000 | 281.700 | $1,361.17 | 19.70 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 287.600 | $1,364.37 | 21.90 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 246.200 | $1,186.68 | 20.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 269.300 | $1,274.33 | 22.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 251.500 | $1,220.28 | 19.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 268.700 | $1,266.11 | 22.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 244.500 | $1,129.59 | 25.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 259.000 | $1,244.24 | 20.40 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 246.700 | $1,171.33 | 21.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 242.500 | $1,164.97 | 20.40 | 15 | Soybean |
