Plot 2024
Crop
Corn
Plant Date
05/14/2024
Location
Tekamah, NE
County
Burt
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DK 59-81 SS RIB | 109.000 | 230.100 | $1,150.50 | 14.60 | 14 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 227.500 | $1,137.50 | 14.00 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 291.600 | $1,458.00 | 14.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 263.300 | $1,316.50 | 14.80 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 246.700 | $1,233.50 | 14.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 255.000 | $1,275.00 | 13.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 261.300 | $1,306.50 | 14.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 229.100 | $1,145.50 | 14.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 282.200 | $1,411.00 | 14.40 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 239.500 | $1,197.50 | 14.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 294.200 | $1,471.00 | 13.60 | 1 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 260.900 | $1,304.50 | 15.10 | 8 | Soybean |
| Pioneer | P0622Q | 106.000 | 259.700 | $1,298.50 | 13.20 | 9 | Soybean |
| Pioneer | P0953 AM | 109.000 | 287.500 | $1,437.50 | 14.10 | 3 | Soybean |
| Pioneer | P0924Q | 109.000 | 261.400 | $1,307.00 | 15.00 | 6 | Soybean |
| Pioneer | P1082 | 110.000 | 240.900 | $1,204.50 | 15.20 | 12 | Soybean |
