Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Ogden, IA
County
Boone
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DK 59-81 SS RIB | 109.000 | 260.300 | $1,301.50 | 14.50 | 2 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 228.100 | $1,140.50 | 13.40 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 221.400 | $1,107.00 | 13.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 223.400 | $1,117.00 | 13.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 250.600 | $1,253.00 | 14.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 248.000 | $1,240.00 | 13.10 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 224.000 | $1,120.00 | 12.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 257.900 | $1,289.50 | 13.40 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 227.300 | $1,136.50 | 13.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 251.300 | $1,256.50 | 13.80 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 214.500 | $1,072.50 | 13.60 | 16 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 262.200 | $1,311.00 | 15.40 | 1 | Soybean |
| Pioneer | P0622Q | 106.000 | 212.600 | $1,063.00 | 13.20 | 17 | Soybean |
| Pioneer | P0953 AM | 109.000 | 247.900 | $1,239.50 | 13.60 | 8 | Soybean |
| Pioneer | P0924Q | 109.000 | 238.800 | $1,194.00 | 14.30 | 10 | Soybean |
| Pioneer | P1082 | 110.000 | 252.300 | $1,261.50 | 13.50 | 4 | Soybean |
| Pioneer | P0529Q | 105.000 | 241.400 | $1,207.00 | 12.40 | 9 | Soybean |
