Plot 2024
Crop
Corn
Plant Date
05/11/2024
Location
Atlantic, IA
County
Cass
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 247.700 | $1,238.50 | 13.20 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 256.700 | $1,275.29 | 16.30 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 257.100 | $1,282.41 | 15.80 | 15 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 257.200 | $1,282.91 | 15.80 | 14 | Soybean |
| Pioneer | P1082 | 110.000 | 258.200 | $1,284.80 | 16.10 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 259.600 | $1,298.00 | 14.20 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 260.900 | $1,304.50 | 15.50 | 11 | Soybean |
| Pioneer | P0529Q | 105.000 | 262.800 | $1,314.00 | 15.30 | 10 | Soybean |
| DeKalb | DK 59-81 SS RIB | 109.000 | 263.000 | $1,302.38 | 16.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 268.300 | $1,337.21 | 15.90 | 8 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 268.400 | $1,328.04 | 16.80 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 269.500 | $1,337.80 | 16.40 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 278.900 | $1,394.50 | 15.50 | 5 | Soybean |
| Pioneer | P0622Q | 106.000 | 281.500 | $1,407.50 | 15.30 | 4 | Soybean |
| Pioneer | P0924Q | 109.000 | 283.500 | $1,399.36 | 17.10 | 3 | Soybean |
| Pioneer | P0953 AM | 109.000 | 286.800 | $1,434.00 | 15.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 293.800 | $1,440.80 | 17.90 | 1 | Soybean |
