Plot 2024
Crop
Corn
Plant Date
05/06/2024
Location
Spring Green, WI
County
Sauk
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P 0306 AM | 103.000 | 238.600 | $1,125.24 | 22.60 | 6 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 232.400 | $1,082.05 | 24.10 | 7 | Soybean |
| Pioneer | P0220 Q | 102.000 | 201.600 | $948.33 | 22.90 | 16 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 195.400 | $959.80 | 17.70 | 19 | Soybean |
| Pioneer | P0035AM | 100.000 | 257.100 | $1,205.28 | 23.30 | 2 | Soybean |
| Pioneer | P9955AM | 99.000 | 239.400 | $1,150.08 | 20.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 216.800 | $1,028.50 | 21.90 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 207.800 | $1,004.92 | 19.60 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 215.500 | $1,061.98 | 17.30 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 226.500 | $1,089.01 | 20.30 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 226.400 | $1,087.63 | 20.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 200.400 | $981.16 | 18.10 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 244.000 | $1,140.94 | 23.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 218.500 | $1,005.97 | 25.40 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 200.100 | $973.29 | 18.90 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 232.000 | $1,115.46 | 20.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 267.000 | $1,276.26 | 21.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 248.500 | $1,191.81 | 20.60 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 224.300 | $1,091.00 | 18.90 | 11 | Soybean |
