Plot 2024
Crop
Corn
Plant Date
05/01/2024
Location
Adams, WI
County
Adams
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 48-69 | 98.000 | 195.900 | $970.10 | 16.70 | 18 | Soybean |
| Pioneer | P9955AM | 99.000 | 249.200 | $1,229.05 | 17.20 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 190.100 | $950.50 | 15.30 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 215.600 | $1,072.83 | 16.10 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 220.800 | $1,093.40 | 16.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 264.900 | $1,290.59 | 18.70 | 3 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 198.300 | $969.29 | 18.30 | 17 | Soybean |
| Pioneer | P0035AM | 100.000 | 201.500 | $985.74 | 18.20 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 236.900 | $1,172.18 | 16.80 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 250.700 | $1,231.44 | 17.70 | 4 | Soybean |
| Pioneer | P0220 Q | 102.000 | 219.500 | $1,064.14 | 19.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 238.700 | $1,140.03 | 21.10 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 209.500 | $1,007.28 | 20.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 221.000 | $1,057.26 | 20.90 | 10 | Soybean |
| Pioneer | P 0306 AM | 103.000 | 242.000 | $1,171.28 | 19.50 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 268.000 | $1,287.47 | 20.40 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 231.600 | $1,115.39 | 20.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 211.200 | $1,025.59 | 19.10 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 266.300 | $1,300.61 | 18.40 | 2 | Soybean |
