Plot 2024
Crop
Corn
Plant Date
05/12/2024
Location
Stewartville, MN
County
Olmsted
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P 0306 AM | 103.000 | 246.400 | $1,173.85 | 21.40 | 17 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 239.800 | $1,137.61 | 21.90 | 18 | Soybean |
| Pioneer | P0220 Q | 102.000 | 270.300 | $1,268.25 | 23.20 | 4 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 247.900 | $1,210.74 | 18.40 | 16 | Soybean |
| Pioneer | P0035AM | 100.000 | 251.100 | $1,206.28 | 20.40 | 14 | Soybean |
| Pioneer | P9955AM | 99.000 | 257.300 | $1,239.16 | 20.10 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 224.500 | $1,074.91 | 20.80 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 258.900 | $1,277.93 | 17.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 259.300 | $1,285.09 | 16.60 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 257.500 | $1,252.48 | 18.90 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 267.900 | $1,306.28 | 18.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 252.700 | $1,241.26 | 17.70 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 272.800 | $1,291.98 | 22.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 270.200 | $1,279.67 | 22.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 251.000 | $1,219.86 | 19.00 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 258.600 | $1,235.07 | 21.10 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 278.400 | $1,339.66 | 20.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 275.000 | $1,314.50 | 21.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 261.200 | $1,230.77 | 22.70 | 7 | Soybean |
