Plot 2024
Crop
Corn
Plant Date
05/19/2024
Location
Sherburn, MN
County
Martin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 48-69 | 98.000 | 152.000 | $760.00 | 14.60 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 161.500 | $784.89 | 19.00 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 170.900 | $854.50 | 13.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 186.000 | $930.00 | 13.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 173.700 | $831.68 | 20.80 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 188.900 | $935.43 | 16.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 164.000 | $820.00 | 14.00 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 167.200 | $779.82 | 23.90 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 209.300 | $995.43 | 21.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 188.900 | $930.14 | 17.40 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 172.100 | $831.59 | 19.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 175.300 | $858.27 | 18.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 171.300 | $807.85 | 22.60 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 196.100 | $942.06 | 20.40 | 4 | Soybean |
| Pioneer | P 0306 AM | 103.000 | 147.200 | $683.60 | 24.40 | 19 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 197.800 | $983.46 | 16.20 | 2 | Soybean |
| Pioneer | P0220 Q | 102.000 | 196.400 | $974.93 | 16.40 | 3 | Soybean |
| Pioneer | P0035AM | 100.000 | 167.300 | $829.14 | 16.60 | 14 | Soybean |
| Pioneer | P9955AM | 99.000 | 190.300 | $951.50 | 14.00 | 5 | Soybean |
