Plot 2024
Crop
Corn
Plant Date
05/12/2024
Location
Grafton, IA
County
Worth
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P0220 Q | 102.000 | 236.500 | $1,159.80 | 17.90 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 248.900 | $1,219.61 | 18.00 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 249.400 | $1,227.05 | 17.50 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 252.200 | $1,239.82 | 17.60 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 260.900 | $1,296.15 | 16.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 263.000 | $1,307.64 | 16.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 266.100 | $1,325.18 | 16.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 266.400 | $1,294.70 | 19.00 | 12 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 267.800 | $1,304.72 | 18.70 | 11 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 270.200 | $1,298.04 | 20.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 270.300 | $1,316.90 | 18.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 272.000 | $1,354.56 | 16.00 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 274.500 | $1,356.03 | 17.00 | 7 | Soybean |
| Pioneer | P0035AM | 100.000 | 277.500 | $1,385.28 | 15.70 | 6 | Soybean |
| Pioneer | P 0306 AM | 103.000 | 281.800 | $1,374.06 | 18.60 | 5 | Soybean |
| Pioneer | P9955AM | 99.000 | 286.100 | $1,395.02 | 18.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 287.600 | $1,409.24 | 18.00 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 292.500 | $1,420.38 | 19.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 295.400 | $1,448.64 | 17.90 | 1 | Soybean |
