Plot 2024
Crop
Corn
Plant Date
05/14/2024
Location
Bode, IA
County
Humboldt
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P 0306 AM | 103.000 | 152.200 | $761.00 | 12.90 | 16 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 153.000 | $765.00 | 13.50 | 15 | Soybean |
| Pioneer | P0220 Q | 102.000 | 159.000 | $795.00 | 14.60 | 14 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 143.200 | $716.00 | 12.10 | 18 | Soybean |
| Pioneer | P0035AM | 100.000 | 166.900 | $834.50 | 13.20 | 11 | Soybean |
| Pioneer | P9955AM | 99.000 | 164.700 | $823.50 | 11.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 211.200 | $1,056.00 | 13.90 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 173.500 | $867.50 | 11.50 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 140.000 | $700.00 | 11.40 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 187.400 | $937.00 | 12.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 168.500 | $842.50 | 11.90 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 149.600 | $748.00 | 12.10 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 232.200 | $1,161.00 | 13.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 209.200 | $1,046.00 | 14.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 182.100 | $910.50 | 12.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 191.100 | $955.50 | 12.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 162.200 | $811.00 | 13.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 202.300 | $1,011.50 | 14.10 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 200.700 | $1,003.50 | 13.10 | 5 | Soybean |
