Plot 2024
Crop
Corn
Plant Date
04/25/2024
Location
Valley Springs, SD
County
Minnehaha
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 48-69 | 98.000 | 210.600 | $1,014.25 | 20.10 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 228.800 | $1,109.22 | 19.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 230.100 | $1,144.98 | 16.10 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 235.400 | $1,173.23 | 15.90 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 223.600 | $1,072.39 | 20.60 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 238.300 | $1,171.48 | 17.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 227.800 | $1,139.00 | 15.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 235.500 | $1,147.36 | 18.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 254.100 | $1,212.57 | 21.20 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 235.800 | $1,168.62 | 16.60 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 255.200 | $1,236.19 | 19.40 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 244.800 | $1,184.83 | 19.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 240.900 | $1,172.70 | 18.80 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 256.300 | $1,195.38 | 23.90 | 1 | Soybean |
| Pioneer | P 0306 AM | 103.000 | 212.900 | $1,014.26 | 21.40 | 17 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 223.300 | $1,094.17 | 18.00 | 16 | Soybean |
| Pioneer | P0220 Q | 102.000 | 209.700 | $1,027.53 | 18.00 | 19 | Soybean |
| Pioneer | P0035AM | 100.000 | 224.900 | $1,102.01 | 18.00 | 14 | Soybean |
| Pioneer | P9955AM | 99.000 | 231.300 | $1,142.62 | 17.00 | 10 | Soybean |
