Plot 2024
Crop
Corn
Plant Date
05/15/2024
Location
Sleepy Eye, MN
County
Brown
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 48-69 | 98.000 | 211.100 | $1,041.99 | 17.10 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 216.900 | $1,061.07 | 18.20 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 229.600 | $1,146.16 | 15.70 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 230.400 | $1,144.63 | 16.30 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 231.400 | $1,137.56 | 17.60 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 231.800 | $1,152.51 | 16.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 233.400 | $1,156.73 | 16.60 | 13 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 236.000 | $1,148.85 | 18.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 237.200 | $1,157.54 | 18.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 240.300 | $1,201.50 | 15.20 | 10 | Soybean |
| Pioneer | P9955AM | 99.000 | 240.400 | $1,177.96 | 18.00 | 9 | Soybean |
| Pioneer | P 0306 AM | 103.000 | 246.100 | $1,173.40 | 21.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 253.100 | $1,240.19 | 18.00 | 7 | Soybean |
| Pioneer | P0220 Q | 102.000 | 253.200 | $1,230.55 | 19.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 255.800 | $1,252.40 | 18.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 259.700 | $1,271.49 | 18.10 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 260.800 | $1,274.79 | 18.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 267.800 | $1,296.15 | 19.50 | 2 | Soybean |
| Pioneer | P0035AM | 100.000 | 273.600 | $1,348.30 | 17.30 | 1 | Soybean |
