Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Pipestone, MN
County
Pipestone
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 243.400 | $1,141.06 | 23.30 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 233.200 | $1,141.75 | 18.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 225.400 | $1,048.56 | 24.20 | 3 | Soybean |
| Pioneer | P9955 Qrome | 99.000 | 222.800 | $1,073.90 | 20.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5249 SS RIB | 102.000 | 216.800 | $1,024.16 | 22.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 213.300 | $1,009.34 | 22.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 212.700 | $1,022.66 | 20.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 204.500 | $956.24 | 23.60 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 204.400 | $962.32 | 22.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 203.000 | $960.60 | 22.20 | 10 | Soybean |
| Pioneer | P0220 AM | 102.000 | 202.000 | $949.40 | 23.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 199.500 | $959.20 | 20.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 198.400 | $953.11 | 20.40 | 13 | Soybean |
| Pioneer | P 0075 Q | 100.000 | 196.400 | $921.51 | 23.20 | 14 | Soybean |
| Pioneer | P0035AM | 100.000 | 195.700 | $937.01 | 20.80 | 15 | Soybean |
| Pioneer | P 0306 AM | 103.000 | 190.600 | $892.77 | 23.40 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 188.100 | $893.10 | 21.80 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 184.100 | $880.73 | 20.90 | 18 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 183.000 | $884.99 | 19.60 | 19 | Soybean |
