Plot 2024
Crop
Corn
Plant Date
05/01/2024
Location
Adams, WI
County
Adams
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 210.400 | $1,049.48 | 15.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 228.300 | $1,136.02 | 16.10 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 218.400 | $1,081.52 | 16.70 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 183.400 | $903.80 | 17.30 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 274.000 | $1,342.60 | 18.00 | 2 | Soybean |
| DeKalb | DKC47-85 | 97.000 | 244.300 | $1,191.21 | 18.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 240.400 | $1,171.23 | 18.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 258.400 | $1,257.89 | 18.80 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 243.800 | $1,186.82 | 18.80 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 268.300 | $1,305.01 | 18.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 278.300 | $1,352.54 | 19.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 256.300 | $1,244.59 | 19.10 | 5 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 221.100 | $1,071.89 | 19.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 224.700 | $1,084.85 | 19.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 229.100 | $1,100.60 | 20.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 239.700 | $1,151.52 | 20.40 | 9 | Soybean |
