Plot 2024
Crop
Corn
Plant Date
05/12/2024
Location
Stewartville, MN
County
Olmsted
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC47-85 | 97.000 | 216.900 | $1,081.90 | 15.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 232.400 | $1,161.07 | 15.60 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 202.700 | $1,005.39 | 16.50 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 252.600 | $1,241.78 | 17.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 268.900 | $1,330.52 | 16.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 226.200 | $1,106.57 | 18.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 252.000 | $1,244.88 | 17.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 242.700 | $1,189.23 | 18.00 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 240.700 | $1,177.50 | 18.20 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 277.300 | $1,373.19 | 16.70 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 248.400 | $1,229.08 | 16.80 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 256.200 | $1,244.11 | 19.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 240.200 | $1,179.86 | 17.70 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 238.000 | $1,155.73 | 19.10 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 237.600 | $1,153.79 | 19.10 | 12 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 252.800 | $1,239.73 | 17.90 | 4 | Soybean |
