Plot 2024
Crop
Corn
Plant Date
05/19/2024
Location
Sherburn, MN
County
Martin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 210.300 | $1,051.50 | 14.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 198.500 | $992.50 | 12.80 | 2 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 196.400 | $982.00 | 14.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 185.800 | $929.00 | 15.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 183.200 | $916.00 | 15.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 181.900 | $894.22 | 17.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 180.100 | $900.50 | 14.50 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 179.700 | $898.50 | 13.10 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 174.600 | $873.00 | 15.20 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 171.400 | $846.72 | 17.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 169.400 | $847.00 | 14.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 162.900 | $814.50 | 15.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 160.500 | $792.87 | 17.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 158.300 | $775.67 | 18.00 | 14 | Soybean |
| DeKalb | DKC47-85 | 97.000 | 155.100 | $775.50 | 14.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 154.200 | $771.00 | 12.60 | 16 | Soybean |
