Plot 2024
Crop
Corn
Plant Date
04/25/2024
Location
Valley Springs, SD
County
Minnehaha
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 233.200 | $1,147.34 | 17.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 229.900 | $1,140.30 | 16.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 227.700 | $1,125.75 | 16.90 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 233.500 | $1,141.35 | 18.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 201.800 | $1,007.39 | 15.70 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 235.600 | $1,166.69 | 16.70 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 218.200 | $1,080.53 | 16.70 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 239.900 | $1,188.94 | 16.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 227.200 | $1,116.01 | 17.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 207.400 | $1,012.94 | 18.40 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 224.400 | $1,112.13 | 16.60 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 219.600 | $1,082.19 | 17.30 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 218.800 | $1,091.37 | 15.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 226.000 | $1,119.15 | 16.70 | 9 | Soybean |
| DeKalb | DKC47-85 | 97.000 | 197.400 | $981.47 | 16.20 | 16 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 227.500 | $1,116.57 | 17.80 | 7 | Soybean |
