Plot 2024
Crop
Corn
Plant Date
05/18/2024
Location
Groton, SD
County
Brown
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 237.800 | $1,137.64 | 20.90 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 236.700 | $1,117.22 | 22.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 235.600 | $1,136.53 | 19.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 235.600 | $1,122.40 | 21.40 | 3 | Soybean |
| DeKalb | DKC47-85 | 97.000 | 235.200 | $1,145.89 | 18.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 231.000 | $1,109.72 | 20.40 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 228.900 | $1,132.60 | 16.80 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 226.000 | $1,095.65 | 19.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 222.600 | $1,074.71 | 19.80 | 9 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 222.300 | $1,073.26 | 19.80 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 221.600 | $1,071.66 | 19.60 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 220.800 | $1,069.56 | 19.40 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 219.400 | $1,071.55 | 18.40 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 214.600 | $1,054.97 | 17.60 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 192.000 | $925.44 | 20.00 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 183.000 | $871.08 | 21.50 | 16 | Soybean |
