Plot 2024
Crop
Corn
Plant Date
05/15/2024
Location
Sleepy Eye, MN
County
Brown
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC47-85 | 97.000 | 231.700 | $1,158.50 | 15.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 244.500 | $1,222.50 | 14.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 219.200 | $1,096.00 | 15.10 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 240.400 | $1,194.31 | 16.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 217.900 | $1,089.50 | 15.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 234.200 | $1,171.00 | 15.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 241.900 | $1,203.69 | 16.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 211.400 | $1,044.32 | 17.00 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 227.500 | $1,115.66 | 17.90 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 237.200 | $1,186.00 | 15.10 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 229.000 | $1,144.08 | 15.60 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 216.100 | $1,077.91 | 15.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 229.100 | $1,135.42 | 16.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 222.600 | $1,100.53 | 16.90 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 237.500 | $1,184.65 | 15.80 | 5 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 268.400 | $1,334.48 | 16.20 | 1 | Soybean |
