Plot 2024
Crop
Corn
Plant Date
05/19/2024
Location
Morris, MN
County
Stevens
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC47-85 | 97.000 | 216.200 | $1,027.38 | 21.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 217.500 | $1,051.83 | 19.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 211.200 | $1,017.98 | 20.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 234.800 | $1,120.47 | 21.20 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 237.000 | $1,140.44 | 20.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 220.100 | $1,058.24 | 20.30 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 225.600 | $1,063.93 | 22.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 215.800 | $1,019.44 | 22.40 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 217.200 | $1,016.50 | 23.50 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 204.300 | $972.47 | 21.50 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 219.000 | $1,026.67 | 23.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 216.800 | $1,033.70 | 21.30 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 222.300 | $1,045.70 | 22.90 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 228.600 | $1,078.99 | 22.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 220.100 | $1,030.95 | 23.40 | 6 | Soybean |
| Pioneer | P9815AM GC | 98.000 | 198.700 | $946.61 | 21.40 | 16 | Soybean |
