Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Pipestone, MN
County
Pipestone
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P9815AM GC | 98.000 | 188.200 | $915.40 | 18.90 | 14 | Soybean |
| DeKalb | DKC47-85 | 97.000 | 216.600 | $1,053.54 | 18.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 194.000 | $949.05 | 18.20 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4930 CNV | 99.000 | 190.400 | $925.34 | 19.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 196.200 | $945.68 | 20.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4989 SS RIB-NON RETURN | 99.000 | 222.200 | $1,055.01 | 21.80 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 208.000 | $1,020.03 | 17.90 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5008 SS PRO RIB | 100.000 | 213.500 | $1,027.36 | 20.20 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 196.800 | $950.15 | 19.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 179.400 | $881.21 | 17.70 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 219.800 | $1,053.28 | 20.70 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 193.900 | $960.19 | 16.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 198.900 | $977.79 | 17.60 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 185.300 | $892.40 | 20.10 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 203.000 | $976.02 | 20.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 214.800 | $1,037.05 | 19.80 | 4 | Soybean |
