Plot 2024
Crop
Corn
Plant Date
05/08/2024
Location
Glyndon, MN
County
Clay
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 48-69 | 98.000 | 234.800 | $1,122.34 | 21.00 | 4 | Soybean |
| DeKalb | 46-50 | 96.000 | 209.500 | $1,024.87 | 18.20 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 191.700 | $934.73 | 18.60 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 224.900 | $1,099.31 | 18.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 201.800 | $997.70 | 16.90 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 209.100 | $1,032.95 | 17.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 224.800 | $1,059.26 | 22.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 231.500 | $1,140.83 | 17.30 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 203.900 | $1,014.61 | 16.10 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 215.800 | $1,062.60 | 17.40 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 216.700 | $1,054.03 | 18.90 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 238.600 | $1,160.55 | 18.90 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 236.600 | $1,122.43 | 21.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 241.500 | $1,172.72 | 19.10 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 220.700 | $1,086.73 | 17.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 232.000 | $1,091.33 | 22.90 | 5 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 228.700 | $1,123.37 | 17.70 | 7 | Soybean |
