Plot 2024
Crop
Corn
Plant Date
05/10/2024
Location
Menomonie, WI
County
Dunn
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 134.800 | $674.00 | 12.70 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 165.500 | $827.50 | 12.70 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 197.200 | $986.00 | 12.50 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 201.100 | $1,005.50 | 13.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 204.500 | $1,022.50 | 13.20 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 207.800 | $1,039.00 | 12.40 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 214.000 | $1,070.00 | 13.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 231.300 | $1,156.50 | 13.80 | 10 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 231.500 | $1,157.50 | 14.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 232.300 | $1,161.50 | 14.20 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 233.700 | $1,168.50 | 13.50 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 234.600 | $1,173.00 | 13.70 | 6 | Soybean |
| DeKalb | 46-50 | 96.000 | 235.100 | $1,175.50 | 13.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 243.200 | $1,216.00 | 13.80 | 4 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 244.400 | $1,222.00 | 14.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 262.600 | $1,313.00 | 14.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 275.400 | $1,377.00 | 14.40 | 1 | Soybean |
