Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Olivia, MN
County
Renville
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 205.300 | $1,026.50 | 14.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 176.300 | $869.51 | 17.20 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 155.400 | $762.08 | 17.90 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 176.500 | $882.50 | 13.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 187.800 | $939.00 | 15.30 | 6 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 184.100 | $912.40 | 16.60 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 183.000 | $881.33 | 20.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 199.200 | $964.13 | 19.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 217.700 | $1,084.15 | 16.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 183.800 | $895.47 | 18.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 176.200 | $849.99 | 19.90 | 14 | Soybean |
| DeKalb | 46-50 | 96.000 | 161.900 | $790.07 | 18.50 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 177.800 | $859.13 | 19.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 152.200 | $739.08 | 19.10 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 205.400 | $1,018.78 | 16.50 | 3 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 183.000 | $877.67 | 20.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 211.700 | $1,028.02 | 19.10 | 2 | Soybean |
