Plot 2024
Crop
Corn
Plant Date
05/01/2024
Location
Adams, WI
County
Adams
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 256.900 | $1,264.98 | 17.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 192.100 | $949.74 | 16.90 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 238.000 | $1,164.30 | 18.20 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 264.000 | $1,292.54 | 18.10 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 239.100 | $1,168.72 | 18.30 | 12 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 272.500 | $1,329.80 | 18.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 212.900 | $1,038.10 | 18.60 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 190.000 | $923.40 | 19.00 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 256.400 | $1,255.33 | 18.10 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 275.800 | $1,334.87 | 19.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 261.900 | $1,268.64 | 19.40 | 7 | Soybean |
| DeKalb | 46-50 | 96.000 | 212.800 | $1,040.17 | 18.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 257.400 | $1,248.90 | 19.20 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 269.600 | $1,310.26 | 19.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 261.800 | $1,272.35 | 19.00 | 8 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 276.000 | $1,332.53 | 19.80 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 272.900 | $1,305.55 | 20.90 | 3 | Soybean |
