Plot 2024
Crop
Corn
Plant Date
05/15/2024
Location
Sleepy Eye, MN
County
Brown
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 203.400 | $1,017.00 | 15.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 208.000 | $1,040.00 | 14.20 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 202.300 | $1,011.50 | 14.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 208.100 | $1,040.50 | 14.80 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 233.500 | $1,167.50 | 15.30 | 4 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 231.400 | $1,155.15 | 15.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 208.600 | $1,043.00 | 14.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 223.000 | $1,115.00 | 14.60 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 203.600 | $1,018.00 | 15.40 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 190.900 | $940.76 | 17.30 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 221.000 | $1,098.81 | 16.20 | 8 | Soybean |
| DeKalb | 46-50 | 96.000 | 240.200 | $1,201.00 | 15.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 213.200 | $1,066.00 | 15.30 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 242.000 | $1,203.22 | 16.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 189.200 | $939.95 | 16.30 | 17 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 225.800 | $1,113.65 | 17.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 236.200 | $1,174.39 | 16.20 | 3 | Soybean |
