Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Pipestone, MN
County
Pipestone
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 205.700 | $1,018.63 | 16.70 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 179.500 | $886.73 | 17.00 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 196.300 | $966.58 | 17.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 201.100 | $988.61 | 17.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 194.300 | $955.18 | 17.60 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 185.100 | $909.21 | 17.70 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 180.800 | $885.20 | 18.10 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 193.900 | $948.56 | 18.20 | 11 | Soybean |
| DeKalb | DKC 48-69 | 98.000 | 206.400 | $1,008.88 | 18.30 | 3 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 194.400 | $947.89 | 18.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 199.700 | $973.74 | 18.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 186.300 | $906.91 | 18.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 182.900 | $890.36 | 18.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 212.900 | $1,033.84 | 19.10 | 2 | Soybean |
| DeKalb | 46-50 | 96.000 | 183.100 | $888.40 | 19.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 198.800 | $963.78 | 19.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 221.800 | $1,064.64 | 20.50 | 1 | Soybean |
