Plot 2024
Crop
Corn
Plant Date
05/19/2024
Location
Morris, MN
County
Stevens
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 48-69 | 98.000 | 229.200 | $1,091.91 | 21.40 | 1 | Soybean |
| DeKalb | 46-50 | 96.000 | 226.900 | $1,081.86 | 21.30 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 224.600 | $1,099.64 | 18.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 221.100 | $1,059.51 | 20.70 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 220.400 | $1,053.51 | 21.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 218.800 | $1,037.99 | 21.90 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4657 VT2 PRO RIB | 96.000 | 217.600 | $1,038.39 | 21.20 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 217.100 | $1,005.61 | 24.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 208.400 | $1,012.82 | 19.00 | 9 | Soybean |
| Pioneer | P 9489 AM | 94.000 | 207.900 | $992.10 | 21.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 203.900 | $972.20 | 21.30 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 203.300 | $947.38 | 24.00 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 202.000 | $977.68 | 19.50 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 198.700 | $973.63 | 18.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4375 VT2 PRO RIB | 93.000 | 194.900 | $944.88 | 19.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 192.100 | $915.16 | 21.40 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4669 SS RIB-NON RETURNABLE | 96.000 | 170.900 | $804.60 | 22.80 | 17 | Soybean |
