Plot 2024
Crop
Corn
Plant Date
05/11/2024
Location
Star Prairie, WI
County
Polk
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC35-88RIB GC | 85.000 | 203.200 | $1,016.00 | 13.80 | 7 | Soybean |
| Pioneer | P8352 | 83.000 | 208.400 | $1,042.00 | 13.90 | 6 | Soybean |
| DeKalb | 35-34 | 85.000 | 180.400 | $902.00 | 13.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 3397 VT2 PRO RIB | 83.000 | 177.800 | $889.00 | 13.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 3695 VT2 PRO RIB | 86.000 | 194.800 | $974.00 | 12.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 215.900 | $1,079.50 | 12.90 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 197.700 | $988.50 | 13.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 229.400 | $1,147.00 | 12.60 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 193.300 | $966.50 | 13.10 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 219.900 | $1,099.50 | 14.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 260.500 | $1,302.50 | 13.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 218.100 | $1,090.50 | 13.90 | 4 | Soybean |
