Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Olivia, MN
County
Renville
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P8352 | 83.000 | 150.800 | $754.00 | 13.00 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3397 VT2 PRO RIB | 83.000 | 98.800 | $485.31 | 17.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 157.400 | $787.00 | 13.80 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 129.300 | $646.50 | 15.50 | 11 | Soybean |
| DeKalb | 35-34 | 85.000 | 130.100 | $650.50 | 12.70 | 10 | Soybean |
| DeKalb | DKC35-88RIB GC | 85.000 | 163.200 | $814.69 | 15.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 3695 VT2 PRO RIB | 86.000 | 153.600 | $768.00 | 13.60 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 189.200 | $944.49 | 15.70 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 177.900 | $889.50 | 13.60 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 175.800 | $877.59 | 15.70 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 174.100 | $864.23 | 16.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 184.200 | $921.00 | 14.90 | 2 | Soybean |
