Plot 2024
Crop
Corn
Plant Date
05/11/2024
Location
Spiritwood, ND
County
Barnes
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P8352 | 83.000 | 180.700 | $903.50 | 14.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 3397 VT2 PRO RIB | 83.000 | 201.300 | $1,006.50 | 14.40 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 189.300 | $946.50 | 15.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 202.300 | $1,011.50 | 15.00 | 1 | Soybean |
| DeKalb | DKC35-88RIB GC | 85.000 | 196.800 | $984.00 | 14.00 | 4 | Soybean |
| DeKalb | 35-34 | 85.000 | 183.600 | $915.80 | 15.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3695 VT2 PRO RIB | 86.000 | 186.900 | $934.50 | 15.10 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 184.000 | $920.00 | 15.20 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 167.500 | $822.09 | 17.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 181.800 | $896.64 | 17.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 195.500 | $970.46 | 16.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 198.000 | $976.54 | 17.20 | 3 | Soybean |
