Plot 2024
Crop
Corn
Plant Date
05/08/2024
Location
Glyndon, MN
County
Clay
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3397 VT2 PRO RIB | 83.000 | 171.000 | $839.95 | 17.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 199.200 | $953.77 | 20.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 192.800 | $957.06 | 16.40 | 11 | Soybean |
| DeKalb | 35-34 | 85.000 | 195.200 | $962.73 | 17.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 199.500 | $975.95 | 18.20 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3695 VT2 PRO RIB | 86.000 | 203.200 | $992.43 | 18.40 | 6 | Soybean |
| Pioneer | P8352 | 83.000 | 202.600 | $1,003.28 | 16.70 | 7 | Soybean |
| DeKalb | DKC35-88RIB GC | 85.000 | 208.800 | $1,027.30 | 17.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 217.700 | $1,049.31 | 20.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 223.600 | $1,067.91 | 21.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 3959 SS RIB | 89.000 | 232.300 | $1,115.97 | 20.40 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 245.400 | $1,200.50 | 18.20 | 1 | Soybean |
