Plot 2024
Crop
Corn
Plant Date
05/16/2024
Location
McVille, ND
County
Nelson
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 2977 VT2 PRO RIB | 79.000 | 134.000 | $667.86 | 15.90 | 8 | Soybean |
| DeKalb | 31-85 | 81.000 | 139.300 | $686.47 | 17.30 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 3397 VT2 PRO RIB | 83.000 | 125.700 | $618.95 | 17.40 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3222 RR | 82.000 | 140.800 | $693.30 | 17.40 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 3057 VT2 PRO | 80.000 | 139.100 | $678.25 | 18.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 137.800 | $670.81 | 18.80 | 7 | Soybean |
| DeKalb | DKC35-88RIB GC | 85.000 | 149.200 | $724.52 | 19.10 | 2 | Soybean |
| Pioneer | P8352 | 83.000 | 147.000 | $711.48 | 19.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 168.700 | $815.83 | 19.60 | 1 | Soybean |
