Plot 2024
Crop
Soybean
Plant Date
05/15/2024
Location
Corwith, IA
County
Hancock
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 57.920 | $579.20 | 7.90 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 63.020 | $630.20 | 7.90 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 58.840 | $588.40 | 8.00 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 60.170 | $601.70 | 7.90 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 62.750 | $627.50 | 7.90 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 53.740 | $537.40 | 7.90 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 52.810 | $528.10 | 7.90 | 12 | Corn |
| Pioneer | P21A53E | 2.100 | 56.330 | $563.30 | 7.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 50.390 | $503.90 | 7.70 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 59.730 | $597.30 | 7.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 46.220 | $462.20 | 7.90 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 46.110 | $461.10 | 7.80 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 61.170 | $611.70 | 7.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 54.400 | $544.00 | 8.00 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 55.780 | $557.80 | 7.80 | 9 | Corn |
