Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Gilman, IA
  • Marshall
  • 05/03/2023
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2551 E3 2.5 67.9 $0.0011.905Corn
Latham Hi-Tech SeedsL 2262 E3 2.2 71.1 $0.0011.302Corn
Latham Hi-Tech SeedsL 2737 E3 2.7 63.5 $0.0011.8015Corn
Latham Hi-Tech SeedsL 2379 E3 2.3 64.5 $0.0011.7012Corn
Latham Hi-Tech SeedsL 2049 E3 2.0 66.9 $0.0012.108Corn
Latham Hi-Tech SeedsL 2458 E3 2.4 59.2 $0.0012.2019Corn
Latham Hi-Tech SeedsL 1947 E3 1.9 65.8 $0.0011.8010Corn
Latham Hi-Tech SeedsL 3123 E3 3.1 61.9 $0.0011.2016Corn
Latham Hi-Tech SeedsL 2031 E3 2.0 68.6 $0.0012.203Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 51.0 $0.0012.3020Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 66.3 $0.0011.109Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 65.1 $0.0011.6011Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 64.3 $0.0011.9013Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 64.0 $0.0010.8014Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 59.5 $0.0011.2018Corn
PioneerP25A16E 2.5 61.5 $0.0010.9017Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 71.9 $0.0012.301Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 68.6 $0.0011.404Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 67.6 $0.0011.006Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 67.1 $0.0011.607Corn