Plot 2026
Crop
Soybean
Plant Date
05/02/2026
Location
Stacyville, IA
County
Mitchell
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 64.060 | $832.78 | 12.10 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 64.220 | $834.86 | 12.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 65.700 | $854.10 | 12.30 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 66.830 | $868.79 | 12.10 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 67.580 | $878.54 | 12.40 | 11 | Corn |
| Hoegemeyer | 2056 E | 2.000 | 70.580 | $917.54 | 12.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 71.970 | $935.61 | 12.00 | 9 | Corn |
| NuTech | 20N06E | 2.000 | 72.370 | $940.81 | 11.90 | 8 | Corn |
| Hoegemeyer | 2395 E | 2.300 | 73.430 | $954.59 | 12.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 75.540 | $982.02 | 12.40 | 6 | Corn |
| NuTech | 17N01 L | 1.700 | 75.640 | $983.32 | 11.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 76.260 | $991.38 | 12.50 | 4 | Corn |
| Hoegemeyer | 1937 E | 1.900 | 76.690 | $996.97 | 12.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 77.710 | $1,010.23 | 12.70 | 2 | Corn |
| Hoegemeyer | 2547 E | 2.500 | 85.890 | $1,116.57 | 13.10 | 1 | Corn |
