Plot 2026
Crop
Corn
Plant Date
05/06/2026
Location
Hudson, IA
County
Black Hawk
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| AgriGold | A 634-11SSPRIB | 104.000 | 228.530 | $1,142.65 | 14.10 | 25 | Soybean |
| AgriGold | A640-94 | 110.000 | 230.270 | $1,151.35 | 14.30 | 23 | Soybean |
| Brevant | B10Z50V | 110.000 | 251.540 | $1,257.70 | 14.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 268.460 | $1,342.30 | 14.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 266.520 | $1,332.60 | 14.60 | 2 | Soybean |
| AgriGold | A640-16-3110 | 110.000 | 220.180 | $1,100.90 | 14.70 | 30 | Soybean |
| AgriGold | A69-07 SSPRO | 107.000 | 235.630 | $1,178.15 | 14.70 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 246.250 | $1,231.25 | 14.70 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 233.540 | $1,167.70 | 14.70 | 20 | Soybean |
| Golden Harvest | G07X15-V | 107.000 | 220.790 | $1,103.95 | 14.90 | 29 | Soybean |
| Channel | 208-68 TRERIB | 108.000 | 255.950 | $1,279.75 | 14.90 | 6 | Soybean |
| AgriGold | A635-59 VT2PRO | 105.000 | 241.220 | $1,206.10 | 15.00 | 14 | Soybean |
| Brevant | B11Z67V | 111.000 | 241.220 | $1,206.10 | 15.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 260.940 | $1,304.70 | 15.00 | 3 | Soybean |
| AgriGold | A638-91 VT2RIB | 108.000 | 260.650 | $1,303.25 | 15.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 244.360 | $1,221.80 | 15.30 | 11 | Soybean |
| Golden Harvest | SY1086V | 110.000 | 226.350 | $1,131.75 | 15.40 | 26 | Soybean |
| Brevant | B08R32 PCE | 108.000 | 253.010 | $1,265.05 | 15.40 | 8 | Soybean |
| AgriGold | A641-62D | 111.000 | 226.350 | $1,131.75 | 15.40 | 26 | Soybean |
| Brevant | B13G63PCE | 113.000 | 255.420 | $1,277.10 | 15.50 | 7 | Soybean |
| AgriGold | A642-32 VT2RIB | 112.000 | 233.860 | $1,166.49 | 15.80 | 19 | Soybean |
| AgriGold | A641-26V | 111.000 | 225.600 | $1,125.29 | 15.80 | 28 | Soybean |
| AgriGold | A642-18 SSPRIB | 112.000 | 209.390 | $1,044.44 | 15.80 | 31 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 236.090 | $1,177.62 | 15.80 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 256.100 | $1,277.43 | 15.80 | 5 | Soybean |
| Channel | 213-53SSPRIB | 113.000 | 242.470 | $1,208.47 | 15.90 | 12 | Soybean |
| Golden Harvest | G12U11-AA-EZ1 | 112.000 | 232.040 | $1,155.56 | 16.00 | 22 | Soybean |
| Latham Hi-Tech Seeds | LH 6483 TREC RIB | 114.000 | 242.340 | $1,206.85 | 16.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 174.930 | $870.45 | 16.10 | 32 | Soybean |
| AgriGold | A645-30VT2RIB | 115.000 | 232.750 | $1,157.23 | 16.20 | 21 | Soybean |
| Golden Harvest | G13M31-AA | 113.000 | 228.770 | $1,134.70 | 16.50 | 24 | Soybean |
| AgriGold | A644-64VT2RIB | 114.000 | 233.970 | $1,155.81 | 17.00 | 18 | Soybean |
