Plot 2026
Crop
Soybean
Plant Date
05/13/2026
Location
Morgan, MN
County
Redwood
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 61.790 | $741.48 | 11.00 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 64.320 | $771.84 | 11.20 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 66.020 | $792.24 | 10.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1181 E3 | 1.100 | 66.370 | $796.44 | 11.50 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 66.760 | $801.12 | 11.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 66.860 | $802.32 | 11.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 67.690 | $812.28 | 11.70 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 68.100 | $817.20 | 11.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 70.680 | $848.16 | 11.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 75.340 | $904.08 | 11.60 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 76.030 | $912.36 | 11.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 76.640 | $919.68 | 11.80 | 1 | Corn |
