Plot 2026
Crop
Soybean
Plant Date
05/13/2026
Location
Heron Lake, MN
County
Jackson
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 64.140 | $769.68 | 10.00 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 60.060 | $720.72 | 9.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 60.730 | $728.76 | 9.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 73.570 | $882.84 | 10.00 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 60.760 | $729.12 | 10.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 67.930 | $815.16 | 9.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 64.060 | $768.72 | 10.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 67.870 | $814.44 | 10.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 72.490 | $869.88 | 10.00 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 66.460 | $797.52 | 9.70 | 5 | Corn |
