Plot 2026
Crop
Corn
Plant Date
05/07/2026
Location
Morgan, MN
County
Redwood
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 281.040 | $1,405.20 | 14.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 264.770 | $1,320.67 | 15.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 262.330 | $1,311.65 | 14.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 259.970 | $1,299.85 | 14.70 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4573 TREC RIB | 95.000 | 255.490 | $1,277.45 | 13.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4648 SS PRO RIB | 96.000 | 252.800 | $1,264.00 | 14.10 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5358 SS PRO RIB | 103.000 | 252.560 | $1,262.80 | 14.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO RIB | 105.000 | 248.880 | $1,244.40 | 14.00 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 244.880 | $1,224.40 | 13.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 237.940 | $1,189.70 | 14.20 | 10 | Soybean |
