Plot 2026
Crop
Corn
Plant Date
05/04/2026
Location
Lafayette, MN
County
Nicollet
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 245.820 | $1,218.28 | 16.60 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB-NON RETURN | 108.000 | 248.690 | $1,222.56 | 17.60 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 251.470 | $1,228.18 | 18.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 250.280 | $1,233.38 | 17.30 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 249.490 | $1,234.48 | 16.80 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 251.610 | $1,243.96 | 16.90 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO RIB | 105.000 | 253.760 | $1,255.60 | 16.80 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 255.500 | $1,257.06 | 17.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 258.640 | $1,274.58 | 17.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 264.210 | $1,298.86 | 17.60 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 269.710 | $1,331.29 | 17.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 272.340 | $1,335.56 | 17.90 | 1 | Soybean |
