Plot 2026
Crop
Corn
Plant Date
04/22/2026
Location
Elkhorn, NE
County
Douglas
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 229.850 | $1,321.64 | 14.20 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 231.380 | $1,329.51 | 15.60 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6023 TREC RIB-NON RETURN | 110.000 | 234.020 | $1,345.62 | 15.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 235.910 | $1,356.48 | 14.80 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 237.170 | $1,363.73 | 15.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 6348 SS PRO RIB | 113.000 | 242.140 | $1,392.31 | 14.60 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 242.850 | $1,396.39 | 15.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB-NON RETURN | 108.000 | 243.500 | $1,400.13 | 14.00 | 9 | Soybean |
| Latham Hi-Tech Seeds | EX 26-1022 PCE | 110.000 | 243.840 | $1,402.08 | 14.00 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 245.050 | $1,409.04 | 14.40 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 245.520 | $1,411.74 | 14.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 249.600 | $1,435.20 | 14.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 251.530 | $1,446.30 | 13.90 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6483 TREC RIB | 114.000 | 253.000 | $1,454.75 | 15.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6264 VT4 PRO-NON RETURNABLE | 112.000 | 262.430 | $1,508.97 | 14.30 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 265.850 | $1,528.64 | 14.60 | 1 | Soybean |
