Plot 2026
Crop
Corn
Plant Date
05/15/2026
Location
Glyndon, MN
County
Clay
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | EX 26-8911 PCE | 89.000 | 137.710 | $790.73 | 15.70 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 3695 VT2 PRO RIB | 86.000 | 123.140 | $708.06 | 15.20 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 132.970 | $762.98 | 15.80 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 194.790 | $1,120.04 | 15.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 180.210 | $1,031.88 | 16.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 147.720 | $845.84 | 16.10 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 158.730 | $912.70 | 15.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 140.600 | $808.45 | 15.50 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 167.320 | $957.41 | 16.20 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4089 SS RIB | 90.000 | 156.800 | $895.96 | 16.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 147.190 | $841.04 | 16.40 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 152.390 | $869.54 | 16.60 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 210.650 | $1,194.39 | 17.50 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 3286 PCE RA | 82.000 | 197.020 | $1,132.87 | 15.20 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 3586 PCE RA | 85.000 | 140.930 | $810.35 | 15.30 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4047 VT2 PRO RIB-NON RETURN | 90.000 | 174.230 | $999.73 | 15.80 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4573 TREC RIB | 95.000 | 182.820 | $1,045.36 | 16.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 168.230 | $960.59 | 16.50 | 7 | Soybean |
