Plot 2026
Crop
Corn
Plant Date
05/07/2026
Location
Hudson, IA
County
Black Hawk
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| AgriGold | A 634-11SSPRIB | 104.000 | 228.530 | 14.10 | Soybean | ||
| AgriGold | A640-94 VT4RIB | 110.000 | 230.270 | 14.30 | Soybean | ||
| Brevant | B10Z50V | 110.000 | 251.540 | 14.60 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 14.60 | Soybean | |||
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 266.520 | 14.60 | Soybean | ||
| AgriGold | A69-07 SSPRO | 107.000 | 235.630 | 14.70 | Soybean | ||
| AgriGold | A640-16-3110 | 110.000 | 220.180 | 14.70 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 246.250 | 14.70 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 233.540 | 14.70 | Soybean | ||
| Golden Harvest | G07X15-V | 107.000 | 220.790 | 14.90 | Soybean | ||
| Channel | 208-68 TRERIB | 108.000 | 255.950 | 14.90 | Soybean | ||
| AgriGold | A635-59 VT2PRO | 105.000 | 241.220 | 15.00 | Soybean | ||
| Brevant | B11Z67V | 111.000 | 241.220 | 15.00 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 260.940 | 15.00 | Soybean | ||
| AgriGold | A638-91 VT2RIB | 108.000 | 260.650 | 15.20 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 244.360 | 15.30 | Soybean | ||
| Brevant | B08R32 PCE | 108.000 | 253.010 | 15.40 | Soybean | ||
| Golden Harvest | SY1086V | 110.000 | 226.350 | 15.40 | Soybean | ||
| AgriGold | A641-62D | 111.000 | 226.350 | 15.40 | Soybean | ||
| Brevant | B13G63PCE | 113.000 | 255.420 | 15.50 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 257.020 | 15.50 | Soybean | ||
| AgriGold | A641-26V | 111.000 | 225.600 | 15.80 | Soybean | ||
| AgriGold | A642-18 SSPRIB | 112.000 | 209.390 | 15.80 | Soybean | ||
| AgriGold | A642-32 VT2RIB | 112.000 | 233.860 | 15.80 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 236.090 | 15.80 | Soybean | ||
| Channel | 213-53SSPRIB | 113.000 | 242.470 | 15.90 | Soybean | ||
| Golden Harvest | G12U11-AA-EZ1 | 112.000 | 232.040 | 16.00 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6483 TREC RIB | 114.000 | 242.340 | 16.00 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 174.930 | 16.10 | Soybean | ||
| AgriGold | A645-30VT2RIB | 115.000 | 232.750 | 16.20 | Soybean | ||
| Golden Harvest | G13M31-AA | 113.000 | 228.770 | 16.50 | Soybean | ||
| AgriGold | A644-64VT2RIB | 114.000 | 234.760 | 17.00 | Soybean |
