Plot 2026
Crop
Corn
Plant Date
04/22/2026
Location
Grinnell, IA
County
Poweshiek
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 246.640 | $1,418.18 | 15.40 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 237.750 | $1,367.06 | 14.90 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 249.920 | $1,437.04 | 14.90 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 242.740 | $1,395.76 | 14.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5976 PCE RA | 109.000 | 238.190 | $1,369.59 | 14.80 | 10 | Soybean |
| Latham Hi-Tech Seeds | EX 26-1022 | 110.000 | 257.350 | $1,477.70 | 15.70 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 244.370 | $1,405.13 | 14.40 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6023 TREC RIB-NON RETURN | 110.000 | 237.060 | $1,363.10 | 14.60 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 256.510 | $1,474.93 | 13.90 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 249.590 | $1,435.14 | 14.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 214.030 | $1,230.67 | 13.90 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6264 VT4 PRO-NON RETURNABLE | 112.000 | 250.440 | $1,440.03 | 13.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6278 SS PRO RIB | 112.000 | 228.200 | $1,312.15 | 14.80 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 237.980 | $1,368.39 | 14.80 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6348 SS PRO RIB | 113.000 | 239.230 | $1,375.57 | 15.10 | 9 | Soybean |
