Plot 2026
Crop
Soybean
Plant Date
05/06/2026
Location
Manson, IA
County
Calhoun
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 69.530 | $0.00 | 9.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 65.120 | $0.00 | 9.00 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 63.350 | $0.00 | 8.90 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 69.690 | $0.00 | 8.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 63.420 | $0.00 | 8.80 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 66.590 | $0.00 | 8.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 65.310 | $0.00 | 9.00 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 65.500 | $0.00 | 9.00 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 67.900 | $0.00 | 9.00 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 69.860 | $0.00 | 9.00 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 73.690 | $0.00 | 8.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 69.760 | $0.00 | 8.80 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 73.630 | $0.00 | 8.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 70.400 | $0.00 | 8.80 | 3 | Corn |
