Plot 2026
Crop
Soybean
Plant Date
05/13/2026
Location
Independence, WI
County
Trempealeau
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 82.310 | $0.00 | 13.00 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 81.110 | $0.00 | 13.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 78.950 | $0.00 | 13.60 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 78.560 | $0.00 | 13.10 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1181 E3 | 1.100 | 78.070 | $0.00 | 12.70 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 77.690 | $0.00 | 12.50 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 75.840 | $0.00 | 13.00 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 75.210 | $0.00 | 13.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0911 E3 | 0.900 | 72.680 | $0.00 | 12.90 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 71.150 | $0.00 | 13.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0856 E3 | 0.800 | 70.710 | $0.00 | 12.90 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 70.640 | $0.00 | 13.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 70.560 | $0.00 | 13.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 69.470 | $0.00 | 13.40 | 14 | Corn |
