Plot 2026
Crop
Corn
Plant Date
05/03/2026
Location
Macedonia, IA
County
Pottawattamie
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DK62-89 PRO RIB | 112.000 | 238.500 | $1,371.38 | 13.10 | 6 | Soybean |
| DeKalb | DKC114-43RIB | 114.000 | 224.900 | $1,293.18 | 13.10 | 9 | Soybean |
| Pioneer | P13777V | 110.000 | 253.100 | $1,455.33 | 14.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB-NON RETURN | 108.000 | 246.600 | $1,417.95 | 12.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 215.600 | $1,239.70 | 13.40 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 256.600 | $1,475.45 | 13.60 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB-NON RETURNABLE | 110.000 | 216.200 | $1,243.15 | 12.90 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 256.200 | $1,473.15 | 13.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 237.300 | $1,364.48 | 12.40 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 234.900 | $1,350.68 | 13.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 263.500 | $1,515.13 | 13.30 | 1 | Soybean |
